Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Ernest Dutton [1, 2, 3, 4, 5, 6] | |
| Birth | Dec 1899 | St Paul's Cray, Kent, England [1, 2, 3, 5, 9, 11] |
| Baptism | 20 Jan 1900 | St Paul's Cray, Kent, England [4] |
| Gender | Male | |
| Death | Jun 1902 | Bromley, Kent, England [3, 7, 8] |
| Person ID | I141 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | Joseph Dutton, b. 3 Jun 1855, City of London, London, England d. 29 Dec 1917, Farnborough, Kent, England (Age 62 years) | |
| Mother | Sarah Emily Beadle, b. 1858, Chelsfield, Kent, England d. 1931, Bromley, Kent, England (Age 73 years) | |
| Marriage | 12 Feb 1876 | Bromley, Kent, England [12] |
|
||
| Family ID | F6533 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon | ||
| Joseph Dutton - 1901 Media Date: 1901 Keywords: Census1901 | ||
| Joseph Dutton - 1901 Media Date: 1901 Keywords: Census1901 | ||
| St Mary Cray - River Cottages Keywords: Place | ||
| St Mary Cray - River Cottages Keywords: Place |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.