Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Eliza Reed | |
| Birth | 1832 | Harlow, Essex, England [1, 5] |
| Gender | Female | |
| Death | Bef 1901 [8] | |
| Person ID | I14374 | DBH Twigs |
| Last Modified | 9 Jun 2026 | |
Family ![]() |
Frederick Clements, b. 1828, Harlow, Essex, England [9] | |||||||||||||||||||||||||
| Marriage | 1850 | Epping, Essex, England [4] |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F5814 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 9 Jun 2026 | |||||||||||||||||||||||||
| Photos | Harlow - Fore Street c1910 Media Date: ABT 1910 Keywords: Picture | |
| Harlow - Fore Street c1910 Media Date: ABT 1910 Keywords: Picture | ||
| Harlow - High Street Keywords: Picture | ||
| Harlow - High Street Keywords: Picture | ||
| Harlow - Market Street Keywords: Picture | ||
| Harlow - Market Street Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.