Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | James Clements | |
| Birth | 1809 | Harlow, Essex, England [1, 3, 4] |
| Gender | Male | |
| Person ID | I14376 | DBH Twigs |
| Last Modified | 17 Jun 2026 | |
| Father | Francis Clements, b. 1785, Harlow, Essex, England d. 1837, Harlow, Essex, England (Age 52 years) | |
| Mother | Sarah Turner, b. 1786, Harlow, Essex, England ![]() | |
| Marriage | 1808 | Harlow, Essex, England [7, 8] |
| Family ID | F5806 | Group Sheet | Family Chart |
Family ![]() |
Jane Whitby, b. Est 1828, Sawbridgeworth, Hertfordshire, England [5, 6] | |
| Marriage | 1850 | Epping, Essex, England [2] |
| Family ID | F5816 | Group Sheet | Family Chart |
| Last Modified | 17 Jun 2026 | |
| Photos | Sarah Clements - 1841 Census Media Date: 1841 Keywords: Picture | |
| Sarah Clements - 1841 Census Media Date: 1841 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.