Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ethel Hilda Clements [1] | |
| Birth | 7 Mar 1900 | Hillingdon, Middlesex, England [1, 5] |
|
||
| Gender | Female | |
| Death | 26 Mar 1982 | Hanwell, Middlesex, England [4, 6] |
| Person ID | I14412 | DBH Twigs |
| Last Modified | 6 Jun 2026 | |
| Father | Herbert Harry Clements, b. 1876, Hoddesdon, Hertfordshire, England d. 31 Jul 1947, Harlesdon, Middlesex, England (Age 71 years) | |
| Mother | Lucy Grace, b. 1871, Stoke, Buckinghamshire, England d. 19 Jul 1927, Harlesdon, Middlesex, England (Age 56 years) | |
| Marriage | 1895 | Brentford, Middlesex, England [9] |
| Family ID | F5880 | Group Sheet | Family Chart |
Family ![]() |
Percy George Rouse, b. 11 Jun 1903, Kew, Surrey, England d. 15 Dec 1985, Hanwell, Middlesex, England (Age 82 years) [8] | |||||
| Marriage | 24 Apr 1927 | Neasden, Middlesex, England [3, 6, 10] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1135 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Jan 2026 | |||||
| Photos | Herbert Harry Clements - 1911 census Media Date: 1911 Keywords: Picture | |
| Herbert Harry Clements - 1911 census Media Date: 1911 Keywords: Picture | ||
| Percy George Rouse - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Percy George Rouse - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Herbert Harry Clements - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Herbert Harry Clements - 1901 Census Media Date: 1901 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.