Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | George Corbyn [1] | |
| Birth | 1880 | Ipswich, Suffolk, England [1, 2, 6] |
| Gender | Male | |
| Person ID | I14520 | DBH Twigs |
| Last Modified | 9 Jun 2026 | |
| Father | Francis Corbyn, b. 15 Jul 1829, Lowestoft, Suffolk, England d. 1887, Fulham, London, England (Age 57 years) | |
| Mother | Fanny Clarke, b. 1853, Halesworth, Suffolk, England d. 1882, Croydon, Surrey, England (Age 29 years) | |
| Marriage | 1880 | Blything, Suffolk, England [7] |
| Family ID | F5949 | Group Sheet | Family Chart |
Family ![]() |
[8] | |
| Marriage | 1907 | Ipswich, Suffolk, England [9] |
|
||
| Family ID | F8233 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2026 | |
| Photos | George Corbyn - 1891 Census Media Date: 1891 Keywords: Picture | |
| George Corbyn - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Francis Corbyn - 1881 census Media Date: 1881 Keywords: Census1881 | ||
| Francis Corbyn - 1881 census Media Date: 1881 Keywords: Census1881 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.