Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Thomas William Braunston [1, 2, 3, 4, 5, 6, 12] | |
| Birth | 1881 | Kingsthorpe, Northamptonshire, England [1, 2, 3, 4, 6, 7] |
|
||
| Gender | Male | |
| Burial | 1916 | Miraumont, France [3, 9, 10] |
|
||
| Death | 15 Jul 1916 | Miraumont, France [1, 3, 11] |
|
||
| Person ID | I14578 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | James Julius Braunston, b. 1855, Lower Heyford, Northamptonshire, England d. 1938, Brixworth, Northamptonshire, England (Age 83 years) | |
| Mother | Elizabeth Boothey, b. 1863, Kingsthorpe, Northamptonshire, England d. 1912, Brixworth, Northamptonshire, England (Age 49 years) | |
| Marriage | 1880 | Northampton, Northamptonshire, England [14] |
| Family ID | F1016 | Group Sheet | Family Chart |
Family ![]() |
Dora Rose Roots, b. Abt 1885, Trotterscliffe, West Malling, Kent, England d. Oct 1960, Trotterscliffe, West Malling, Kent, England (Age 75 years) [13] | |||||||
| Marriage | 1904 | Malling, Kent, England [8, 12] |
||||||
| Children |
|
|||||||
| Family ID | F2349 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Dec 2025 | |||||||
| Photos | Poppy - War Dead Keywords: Icon | |
| Poppy - War Dead Keywords: Icon | ||
| William Thomas Braunston - 1911 Census Media Date: 1911 Keywords: Picture | ||
| William Thomas Braunston - 1911 Census Media Date: 1911 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.