Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Johanna Smith [1, 2, 3, 5] | |
| Nickname | Nan | |
| Birth | 1883 | Edinburgh, Midlothian, Scotland [1, 4, 6] |
| Gender | Female | |
| Death | Jul 1961 | Brighton, Sussex, England [1] |
| Person ID | I14868 | DBH Twigs |
| Last Modified | 16 Jun 2026 | |
Family ![]() |
Raymond George Herbert Clements, b. 1880, Ashwell, Hertfordshire, England d. 8 Mar 1953 (Age 73 years) [5, 7] | |||||||||
| Children |
|
|||||||||
| Family ID | F5885 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Jun 2026 | |||||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Place | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.