Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Frances Sarah Mould [3] | |
| Birth | 10 Mar 1820 | Enfield, Middlesex, England [1, 2, 3] |
| Baptism | 25 Dec 1838 | Enfield, Middlesex, England [1] |
| Gender | Female | |
| Person ID | I15024 | DBH Twigs |
| Last Modified | 10 Jun 2026 | |
| Father | Lestock Joseph Mould, b. 1790, Enfield, Middlesex, England d. 1860, Edmonton, London, England (Age 70 years) | |
| Mother | Temperance Ride, b. 1790, Wimbledon, London, England d. 1868, Islington, London, England (Age 78 years) | |
| Marriage | 25 Nov 1816 | Westminster, London, England [5] |
| Family ID | F733 | Group Sheet | Family Chart |
Family ![]() |
John Peacock, b. 1821 [6] | |
| Marriage | 27 Dec 1845 | Westminster, London, England [7, 8] |
| Family ID | F8246 | Group Sheet | Family Chart |
| Last Modified | 10 Jun 2026 | |
| Photos | Lestock J Mould - 1841 Census Media Date: 1841 Keywords: Picture | |
| Lestock J Mould - 1841 Census Media Date: 1841 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.