Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Russell Arthur Preston [1] | |
| Birth | 6 Dec 1930 | Ipswich, Suffolk, England [2, 3, 4, 6] |
| Gender | Male | |
| Death | 7 Feb 2009 | Windsor, Berkshire, England [2] |
| Person ID | I15072 | DBH Twigs |
| Last Modified | 3 Mar 2026 | |
Family ![]() |
Mary Christine Payne, b. 1 Jun 1933, Kettering, Northamptonshire, England d. 11 Mar 2016, Windsor, Berkshire, England (Age 82 years) [7] | |||||
| Marriage | 1957 | Kettering, Northamptonshire, England [1, 5] |
||||
| Children |
|
|||||
| Family ID | F6110 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Dec 2025 | |||||
| Photos | Molly Preston Keywords: Picture | |
| Molly Preston Keywords: Picture | ||
| Windsor - Winchcombe, Orchard Avenue Keywords: Picture | ||
| Molly Preston Keywords: Picture | ||
| Windsor - Winchcombe, Orchard Avenue Keywords: Picture | ||
| Molly Preston Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.