Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Frederick Alexander Kitchener [1] | |
| Birth | 1863 | Islington, London, England [1, 6, 7] |
|
||
| Gender | Male | |
| Death | 1950 | Hendon, London, England [8] |
| Person ID | I15116 | DBH Twigs |
| Last Modified | 17 Jun 2026 | |
| Father | James Kitchener, b. 31 Dec 1835, Middlesex, England d. 1920 (Age 84 years) | |
| Mother | Mary Ann Mould, b. 21 Apr 1826, Enfield, Middlesex, England d. 1900, Bethnal Green, London, England (Age 73 years) | |
| Marriage | 30 Mar 1861 | Edmonton, London, England [9] |
|
||
| Family ID | F6091 | Group Sheet | Family Chart |
Family ![]() |
Edith Caroline Holmes, b. 7 Nov 1864, Westminster, London, England [2, 5] | |||||
| Marriage | 1892 | Islington, London, England [10] |
||||
| Children |
|
|||||
| Family ID | F6088 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jun 2026 | |||||
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.