Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Cyril John Burrows [1] | |
| Birth | 20 Dec 1916 | Crewe, Cheshire, England [3] |
| Gender | Male | |
| Death | 31 Dec 1961 | Streatham, London, England [3] |
| Person ID | I1513 | DBH Twigs |
| Last Modified | 6 Apr 2026 | |
Family ![]() |
Jeanne Ethelinda Sadler, b. 29 Sep 1924, Lambeth, London, England d. 28 Jan 1987, Milton Keynes, Buckinghamshire, England (Age 62 years) [5] | |||||
| Marriage | 8 Feb 1945 | Crewe, Cheshire, England [1, 2, 3, 4, 6] |
||||
| Children |
|
|||||
| Family ID | F6521 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Photos | Cyril Burrows with Baby John 1945 (2) Media Date: 1945 Keywords: Picture | |
| Cyril Burrows with Baby John 1945 (2) Media Date: 1945 Keywords: Picture | ||
| Jeanne & Cyril Burrows (2) Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Cyril, Hilary & Jeanne Burrows (2) Media Date: ABT 1955 Keywords: Picture | ||
| Jeanne & Cyril Burrows (2) Keywords: Picture | ||
| Cyril John Burrows - death Liverpool Echo Media Date: 1 JAN 1962 Keywords: Newspaper | ||
| Jeanne & Cyril Burrows (2) Keywords: Picture | ||
| Cyril Burrows - man dies on convent steps Birmingham Mail Media Date: 1 JAN 1962 Keywords: Picture | ||
| Cyril, Hilary & Jeanne Burrows (2) Media Date: ABT 1955 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Cyril John Burrows - death Media Date: 1 JAN 1962 Keywords: Newspaper | ||
| Cyril Burrows - man dies on convent steps Media Date: 1 JAN 1962 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Jeanne & Cyril Burrows (2) Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.