Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Armstrong [1, 2] | |
| Birth | 1892 [2] | |
| Gender | Male | |
| Person ID | I15398 | DBH Twigs |
| Last Modified | 10 Dec 2025 | |
| Father | Rev Robert Armstrong, b. 1842, County Monaghan, Ireland d. 15 Aug 1902, Stradbally, Co Laois, Ireland (Age 60 years) | |
| Mother | Charlotte Elizabeth Fishbourne, b. 1849, Carlow, Ireland d. 26 Jan 1917, Stradbally, Co Laois, Ireland (Age 68 years) | |
| Marriage | 1876 | Dublin, Ireland [2, 4] |
| Notes |
|
|
| Family ID | F6185 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.