Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Thomas Samuel Paine [5] | |
| Baptism | 1836 | Kislingbury, Northamptonshire, England [2, 7] |
| Kislingbury - Baptist_Church_ Wikimedia Commons Keywords: Picture |
||
| Kislingbury - Baptist_Church_ Keywords: Picture |
||
| Birth | 18 Oct 1836 | Harpole, Northamptonshire, England [5] |
| Thomas Samuel Paine - birth Media Date: 10 OCT 1836 Keywords: Picture |
||
| Thomas Samuel Paine - birth Media Date: 10 OCT 1836 Keywords: Picture |
||
| Gender | Male | |
| Death | 21 Nov 1908 | Northampton, Northamptonshire, England [4, 7, 8] |
| Burial | 26 Nov 1908 | Harpole, Northamptonshire, England [7] |
| Person ID | I15611 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | John Paine, b. 1803, Harpole, Northamptonshire, England d. 1891 (Age 88 years) | |
| Mother | Martha Starmer, b. 1804, Northampton, Northamptonshire, England d. 1893, Northampton, Northamptonshire, England (Age 89 years) | |
| Marriage | 7 Nov 1825 | Harpole, Northamptonshire, England [7, 13] |
|
||
| Family ID | F1470 | Group Sheet | Family Chart |
Family 1 ![]() |
Elizabeth Creaton, b. 1840, Nether Heyford, Northamptonshire, England [6, 12] | |||
| Marriage | 1857 | Northampton, Northamptonshire, England [3, 6] |
||
| Children |
|
|||
| Family ID | F6271 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||
Family 2 ![]() |
Mary Ann Smith, b. 1838, East Haddon, Northamptonshire, England d. 1896, Northamptonshire, England (Age 58 years) [6, 12] | |||||||||||||||||
| Marriage | Northamptonshire, England [6] |
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6270 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 5 Jan 2026 | |||||||||||||||||
| Photos | Harpole - Mount Pleasant Cottage Mount Pleasant Cottage was built in 1878. It is one of the few remaining cottages within the Harpole Conservation area. Media Date: 1890 Keywords: Place, Northamptonshire | |
| Harpole - Mount Pleasant Cottage Media Date: 1890 Keywords: Place, Northamptonshire | ||
| Harpole - Mount Pleasant Cottage 27 Upper High Street, Harpole Keywords: Place | ||
| Harpole - Mount Pleasant Cottage Keywords: Place | ||
| Kislingbury - Baptist_Church_ Wikimedia Commons Keywords: Picture | ||
| Kislingbury - Baptist_Church_ Keywords: Picture | ||
| Thomas Samuel Paine - 1871 Media Date: 1871 Keywords: Picture | ||
| Thomas Samuel Paine - 1871 Media Date: 1871 Keywords: Picture | ||
| Thomas Samuel Paine - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Thomas Samuel Paine - 1881 Media Date: 1881 Keywords: Census1881 | ||
| John Paine - 1851 Media Date: 1851 Keywords: Picture | ||
| John Paine - 1851 Media Date: 1851 Keywords: Picture | ||
| Thomas Samuel Paine - probate Media Date: 1908 Keywords: Picture | ||
| Thomas Samuel Paine - probate Media Date: 1908 Keywords: Picture | ||
| Thomas Samuel Paine - birth Media Date: 10 OCT 1836 Keywords: Picture | ||
| Thomas Samuel Paine - birth Media Date: 10 OCT 1836 Keywords: Picture | ||
| John Paine - 1841 Census Media Date: 1841 Keywords: Census1841 | ||
| John Paine - 1841 Census Media Date: 1841 Keywords: Census1841 | ||
| Thomas S Paine - birth Media Date: 18 OCT 1836 Keywords: Picture | ||
| Thomas S Paine - birth Media Date: 18 OCT 1836 Keywords: Picture | ||
| Thomas S Paine - 1861 Census Media Date: 1861 Keywords: Census1861 | ||
| Thomas S Paine - 1861 Census Media Date: 1861 Keywords: Census1861 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.