Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Susan Annie Clements [1] | |
| Nickname | Gladys | |
| Birth | Est 1899 [1] | |
| Gender | Female | |
| Person ID | I15855 | DBH Twigs |
| Last Modified | 5 Jan 2026 | |
| Father | Charles John Clements, b. 18 Oct 1866, Clapton, London, England d. 1910, Kensington, London, England (Age 43 years) | |
| Mother | Elizabeth Mary Webb, b. 1871, Islington, London, England ![]() | |
| Marriage | 8 Sep 1889 | Hackney, London, England [1] |
| Family ID | F1305 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.