Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Albert Tollit [1, 2, 4] | |
| Birth | 1889 | Leicester, Leicestershire, England [1, 2, 3, 4] |
| Gender | Male | |
| Person ID | I15916 | DBH Twigs |
| Last Modified | 3 May 2026 | |
| Father | Francis James Tollit, b. 25 Dec 1863, Bedford, Bedfordshire, England d. 2 Aug 1919, Northampton, Northamptonshire, England (Age 55 years) | |
| Mother | Eliza Ann Tite, b. 1864, Northamptonshire, England d. 27 Nov 1946, Northampton, Northamptonshire, England (Age 82 years) | |
| Marriage | 1881 | Northampton, Northamptonshire, England [6, 7] |
| Family ID | F6366 | Group Sheet | Family Chart |
Family ![]() |
Mary Ellen Swain, b. Abt 1893 [5] | |
| Marriage | 22 Dec 1912 | Northamptonshire, England [2] |
|
||
| Family ID | F5517 | Group Sheet | Family Chart |
| Last Modified | 3 May 2026 | |
| Photos | Northampton - Holy Sepulchre Church Credit: Patrick Comerford Keywords: Picture | |
| Northampton - Holy Sepulchre Church Keywords: Picture | ||
| John Tollit & Mary Ellen Swain - marriage Media Date: 22 DEC 1912 Keywords: Picture | ||
| John Tollit & Mary Ellen Swain - marriage Media Date: 22 DEC 1912 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.