Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Sidney James Lacey [1] | |
| Birth | 1904 | Witton, Norfolk, England [1, 3] |
| Gender | Male | |
| Burial | 1996 | Witton, Norfolk, England |
| Death | 11 Jan 1996 | |
| Person ID | I16798 | DBH Twigs |
| Last Modified | 22 May 2026 | |
| Father | James William Lacey, b. 1856, Dilham, Norfolk, England d. 26 Dec 1938, Smallburgh, Norfolk, England (Age 82 years) | |
| Mother | Beatrice Elizabeth Woodhouse, b. 11 Feb 1875, Gunton, Norfolk, England d. 30 Jan 1968, Witton, Norfolk, England (Age 92 years) | |
| Marriage | 20 Jul 1902 | Smallburgh, Norfolk, England [8, 9] |
|
||
| Family ID | F1850 | Group Sheet | Family Chart |
Family ![]() |
Rose Ellen Beane, b. 1899 d. 23 Jan 1976 (Age 77 years) [4, 7] | |
| Marriage | 23 Oct 1937 | Smallburgh, Norfolk, England [2, 4] |
|
||
| Family ID | F4991 | Group Sheet | Family Chart |
| Last Modified | 21 Dec 2025 | |
| Photos | Sidney & Rose Lacey - headstone Keywords: Picture | |
| Sidney & Rose Lacey - headstone Keywords: Picture | ||
| Beatrice E Lacey - 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Beatrice E Lacey - 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Sidney James Lacey - marriage Media Date: 23 OCT 1937 Keywords: Picture | ||
| Sidney James Lacey - marriage Media Date: 23 OCT 1937 Keywords: Picture | ||
| Witton Bridge - Post Office c1910 Media Date: 1910 Keywords: Picture | ||
| Witton Bridge - Post Office c1910 Media Date: 1910 Keywords: Picture | ||
| James Lacey - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| James Lacey - 1921 Census Media Date: 1921 Keywords: Census1921 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.