Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Alice Louise Bell | |
| Birth | 10 Jan 1881 | Hammersmith, London, England [1, 2, 3, 5] |
|
||
| Baptism | 13 Feb 1881 | Hammersmith, London, England [1, 7] |
| Gender | Female | |
| Death | 8 Jan 1893 | Hammersmith, London, England [6] |
| Person ID | I169 | DBH Twigs |
| Last Modified | 10 Jun 2026 | |
| Father | Alfred Bell, b. 13 Mar 1847, Westerfield, Suffolk, England d. 16 Feb 1911, Isleworth, Middlesex, England (Age 63 years) | |
| Mother | Honor Ann Ridler Acland, b. 18 Apr 1841, Tiverton, Devon, England d. 9 Oct 1903, Hammersmith, London, England (Age 62 years) | |
| Marriage | 25 Jun 1873 | Roehampton, London, England [4, 7, 10] |
|
||
| Roehampton - Holy Trinity Church Keywords: Picture |
||
| Roehampton - Holy Trinity Church Keywords: Picture |
||
| Family ID | F6487 | Group Sheet | Family Chart |
| Photos | Sunflower The death of a younger person between the ages of 11-20. Keywords: Icon | |
| Sunflower Keywords: Icon | ||
| Alice Louise Bell - birth 1881 Media Date: 10 JAN 1881 Keywords: Birth | ||
| Alice Louise Bell - birth 1881 Media Date: 10 JAN 1881 Keywords: Birth | ||
| Louisa Bell - death Media Date: 1893 Keywords: Death | ||
| Louisa Bell - death Media Date: 1893 Keywords: Death | ||
| Alfred Bell - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Alfred Bell - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Alfred Bell - 1881 Census Media Date: 1881 Keywords: Census1881 | ||
| Alfred Bell - 1881 Census Media Date: 1881 Keywords: Census1881 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.