Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Thomas Orpwood [1] | |
| Birth | 1799 | Bampton, Oxfordshire, England [1] |
| Gender | Male | |
| Death | 1870 | Abingdon, Oxfordshire, England [1] |
| Person ID | I16944 | DBH Twigs |
| Last Modified | 18 Jan 2026 | |
| Father | Elisha Orpwood, b. 1765, Bampton, Oxfordshire, England d. Oct 1849, Bampton, Oxfordshire, England (Age 84 years) | |
| Mother | Martha, b. Est 1772 d. Apr 1828, Bampton, Oxfordshire, England (Age 56 years) | |
| Marriage | (pre 1793) [1] | |
| Family ID | F1888 | Group Sheet | Family Chart |
Family ![]() |
Ann Brooks, b. Est 1800, Aston, Oxfordshire, England d. Apr 1874, Bampton, Oxfordshire, England (Age 74 years) [1, 2] | |
| Marriage | 27 May 1822 | Bampton, Oxfordshire, England [1] |
| Family ID | F5253 | Group Sheet | Family Chart |
| Last Modified | 26 Dec 2025 | |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.