Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Arthur John Orpwood [1] | |
| Birth | 6 Jul 1912 | Llanelli, Glamorgan, Wales [1] |
| Gender | Male | |
| Death | 1972 | Llanelli, Glamorgan, Wales [1] |
| Person ID | I17101 | DBH Twigs |
| Last Modified | 23 Feb 2026 | |
| Father | Alfred Orpwood, b. 28 Nov 1866, Bampton, Oxfordshire, England d. 1 Oct 1942, Llanelli, Glamorgan, Wales (Age 75 years) | |
| Mother | Jane Jenkins, b. 1868 d. 1918, Llanelli, Glamorgan, Wales (Age 50 years) | |
| Marriage | 1893 | Llanelli, Glamorgan, Wales [1] |
| Family ID | F1939 | Group Sheet | Family Chart |
Family ![]() |
Gwendoline Emmanuel, b. 1907, Llanelli, Glamorgan, Wales d. 1995, Llanelli, Glamorgan, Wales (Age 88 years) [1, 2] | |
| Marriage | 1949 | Llanelli, Glamorgan, Wales [1] |
| Family ID | F5356 | Group Sheet | Family Chart |
| Last Modified | 14 Jan 2026 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.