Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Emma Smith | |
| Birth | 1870 | Wilcot, Wiltshire, England [1, 5] |
| Gender | Female | |
| Person ID | I1773 | DBH Twigs |
| Last Modified | 16 Jun 2026 | |
| Father | George Smith, b. 1849, Wilcot, Wiltshire, England ![]() | |
| Mother | Ann Hawkins, b. 1850, Wilcot, Wiltshire, England ![]() | |
| Marriage | 24 Dec 1867 | Wilcot, Wiltshire, England [5] |
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Family ID | F682 | Group Sheet | Family Chart |
Family ![]() |
William Stopgate, b. 1863, Alton, Hampshire, England d. 1930, Newport, Monmouthshire, Wales (Age 67 years) [6, 7] | |||||||||||||||||
| Marriage | 24 Oct 1891 | Newport, Monmouthshire, Wales [3, 4] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F907 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 16 Jun 2026 | |||||||||||||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.