Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Kate Smith | |
| Birth | 1874 | Wilcot, Wiltshire, England [2] |
| Gender | Female | |
| Person ID | I1775 | DBH Twigs |
| Last Modified | 14 Jun 2026 | |
| Father | George Smith, b. 1849, Wilcot, Wiltshire, England ![]() | |
| Mother | Ann Hawkins, b. 1850, Wilcot, Wiltshire, England ![]() | |
| Marriage | 24 Dec 1867 | Wilcot, Wiltshire, England [2] |
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Family ID | F682 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.