Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | George Packard [1] | |
| Birth | 1786 | Great Glenham, Suffolk, England [1] |
|
||
| Gender | Male | |
| Person ID | I17752 | DBH Twigs |
| Last Modified | 8 Jan 2026 | |
| Father | Thomas Ives Denny, b. 1756, Great Glenham, Suffolk, England d. 1816, Sweffling, Suffolk, England (Age 60 years) | |
| Mother | Mary Packard, b. 1765, Great Glenham, Suffolk, England d. 6 May 1793, Great Glenham, Suffolk, England (Age 28 years) | |
| Notes |
|
|
| Family ID | F5587 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.