Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Tom Berrett [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 15] | |
| Birth | 1886 | Wilcot, Wiltshire, England [2, 4, 6, 7, 8, 12, 15] |
| Baptism | 26 Dec 1886 | Wilcot, Wiltshire, England [11] |
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Gender | Male | |
| Burial | 1917 | Belgium [17] |
|
||
| Death | 1 Sep 1917 | Flanders, Belgium [14, 17, 21] |
|
||
| Person ID | I17882 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | Arthur Berrett, b. 1849, Wilcot, Wiltshire, England d. Feb 1931, Wilcot, Wiltshire, England (Age 82 years) | |
| Mother | Lucy Spanswick, b. 1856, Pewsey, Wiltshire, England d. Nov 1933, Hungerford, Berkshire, England (Age 77 years) | |
| Marriage | 2 Aug 1877 | Pewsey, Wiltshire, England [23] |
| Pewsey - St John the Baptist Church Keywords: Picture |
||
| Pewsey - St John the Baptist Church Keywords: Picture |
||
| Family ID | F6808 | Group Sheet | Family Chart |
Family ![]() |
Frances Eliza Smith, b. 10 Jun 1884, Pottern, Wiltshire, England d. 11 May 1964, Ulverston, Cumbria, England (Age 79 years) [14, 22] | |||||||||
| Marriage | 1 Oct 1910 | Alton Priors, Wiltshire, England [13] |
||||||||
| Tom Berrett & Frances Smith - marriage Media Date: 1 OCT 1910 Keywords: Picture |
||||||||||
| Tom Berrett & Frances Smith - marriage Media Date: 1 OCT 1910 Keywords: Picture |
||||||||||
| Alton Priors - All Saints Church (2) Keywords: Church |
||||||||||
| Alton Priors - All Saints Church (2) Keywords: Church |
||||||||||
| Children |
|
|||||||||
| Family ID | F5646 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Jan 2026 | |||||||||
| Photos | Poppy - War Dead Keywords: Icon | |
| Poppy - War Dead Keywords: Icon | ||
| Tyne Cot Memorial Media Date: 1917 Keywords: Picture | ||
| Tyne Cot Memorial Media Date: 1917 Keywords: Picture | ||
| Tom Berrett - CWGC Keywords: Picture | ||
| Tom Berrett - CWGC Keywords: Picture | ||
| Arthur Berrett - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Arthur Berrett - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Arthur Berrett - 1901 census Media Date: 1901 Keywords: Census1901 | ||
| Arthur Berrett - 1901 census Media Date: 1901 Keywords: Census1901 | ||
| Tom Berrett - 1911 census Media Date: 1911 Keywords: Picture | ||
| Tom Berrett - 1911 census Media Date: 1911 Keywords: Picture | ||
| Tom Berrett - Soldiers Effects Media Date: 1917 Keywords: Picture | ||
| Tom Berrett - Soldiers Effects Media Date: 1917 Keywords: Picture | ||
| Tom Berrett & Frances Smith - marriage Media Date: 1 OCT 1910 Keywords: Picture | ||
| Tom Berrett & Frances Smith - marriage Media Date: 1 OCT 1910 Keywords: Picture | ||
| Wilcot - Holy Cross Church Keywords: Church | ||
| Wilcot - Holy Cross Church Keywords: Church | ||
| Tom Berrett - died of wounds Marlborough Times Media Date: 21 SEP 1917 Keywords: Picture | ||
| Tom Berrett - died of wounds Media Date: 21 SEP 1917 Keywords: Picture | ||
| Tom Berrett - death Wiltshire Telegraph Media Date: 29 SEP 1917 Keywords: Picture | ||
| Tom Berrett - death Media Date: 29 SEP 1917 Keywords: Picture | ||
| Alton Priors - All Saints Church (3) Keywords: Church | ||
| Alton Priors - All Saints Church (3) Keywords: Church | ||
| Belgium - flag Keywords: Flag | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.