Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Keith Goodwin [1] | |
| Birth | Est 1944 [1] | |
| Gender | Male | |
| Death | Abt 1944 | Wakefield, Yorkshire, England [1] |
|
||
| Person ID | I18698 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | George Goodwin | |
| Mother | Hilda Paine, b. 1915, Pontefract, Yorkshire, England d. 5 Sep 2001 (Age 86 years) | |
| Marriage | 1934 | Leeds, Yorkshire, England [1, 3] |
| Family ID | F6408 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.