Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Jane Sellers Fennings [1] | |
| Birth | Est 1875 | Islington, London, England [1] |
| Gender | Female | |
| Person ID | I18775 | DBH Twigs |
| Last Modified | 7 Jan 2026 | |
| Father | David George Fennings, b. 28 Mar 1841, Otley, Suffolk, England d. Dec 1915, Godstone, Surrey, England (Age 74 years) | |
| Mother | Jane Maria Sellers, b. 1847, Pimlico, London, England d. Apr 1921, Godstone, Surrey, England (Age 74 years) | |
| Family ID | F2641 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.