Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Dorothy J Brown [1] | |
| Birth | 1917 | Godstone, Surrey, England [1] |
| Gender | Female | |
| Death | 1917 | Godstone, Surrey, England [3] |
| Person ID | I18837 | DBH Twigs |
| Last Modified | 31 Mar 2026 | |
| Father | William G Brown, b. 1887, Godstone, Surrey, England ![]() | |
| Mother | Caroline Katharine Fennings, b. 1892, Limpsfield, Surrey, England d. 1918, Godstone, Surrey, England (Age 26 years) | |
| Marriage | 1917 | Godstone, Surrey, England [4] |
| Family ID | F4420 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.