Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Annie Frances Russell [6] | |
| Birth | 1919 | Eastry, Kent, England [1, 5, 6] |
|
||
| Gender | Female | |
| Death | 6 May 1941 | Chilham, Kent, England [3, 4, 5, 6] |
|
||
| Annie Tanner and Fanny Tanner - deaths 1941 Dover Express Media Date: 16 MAY 1941 Keywords: Newspaper |
||
| Annie Tanner and Fanny Tanner - deaths 1941 Media Date: 16 MAY 1941 Keywords: Newspaper |
||
| Burial | 10 May 1941 | Nonington, Kent, England [4] |
|
||
| Person ID | I18849 | DBH Twigs |
| Last Modified | 20 May 2026 | |
| Father | Albert Victor Russell | |
| Mother | Hayward | |
| Family ID | F7383 | Group Sheet | Family Chart |
Family ![]() |
John Charles Tanner, b. 3 Jul 1920, Mountain Ash, Rhondda, Wales d. 18 Jan 1977, Aylesham, Kent, England (Age 56 years) [6, 7] | |
| Marriage | 1940 | Eastry, Kent, England [2] |
| Family ID | F2670 | Group Sheet | Family Chart |
| Last Modified | 24 Dec 2025 | |
| Photos | Poppy - War Dead Keywords: Icon | |
| Poppy - War Dead Keywords: Icon | ||
| Fanny and Annie Tanner - memorials Dover Express Media Date: 16 MAY 1941 Keywords: Newspaper | ||
| Annie Tanner and Fanny Tanner - deaths 1941 Dover Express Media Date: 16 MAY 1941 Keywords: Newspaper | ||
| Fanny and Annie Tanner - memorials Media Date: 16 MAY 1941 Keywords: Newspaper | ||
| Annie Tanner - funeral Kentish Express Media Date: 16 MAY 1941 Keywords: Newspaper | ||
| Annie Tanner and Fanny Tanner - deaths 1941 Media Date: 16 MAY 1941 Keywords: Newspaper | ||
| Chilham - St Mary's Church Keywords: Picture | ||
| Annie Tanner - funeral Media Date: 16 MAY 1941 Keywords: Newspaper | ||
| Chilham - St Mary's Church Keywords: Picture |
| Notes |
|
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.