Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Frederick John Tanner [1, 2] | |
| Birth | 1917 | Mountain Ash, Rhondda, Wales [2, 3] |
| Gender | Male | |
| Person ID | I18850 | DBH Twigs |
| Last Modified | 23 Feb 2026 | |
| Father | Daniel Tanner, b. 31 May 1888, Ferndale, Glamorganshire, Wales d. 1 Jan 1948, Chilham, Kent, England (Age 59 years) | |
| Mother | Fanny Eliza Cook, b. 7 Mar 1891 d. 6 May 1941, Chilham, Kent, England (Age 50 years) | |
| Marriage | 1916 | Pontypridd, Glamorgan, Wales [5, 6] |
| Family ID | F4415 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.