Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Diana Hungerford [3] | |
| Birth | 19 Nov 1648 | Black Bourton, Oxfordshire, England [1, 2] |
|
||
| Baptism | 19 Nov 1648 | Black Bourton, Oxfordshire, England [2] |
| Gender | Female | |
| Person ID | I19408 | DBH Twigs |
| Last Modified | 4 Jun 2026 | |
| Father | Anthony Hungerford, b. 1608, Farleigh Hungerford, Somerset, England d. 17 Aug 1657, Black Bourton, Oxfordshire, England (Age 49 years) | |
| Mother | Rachel Jones, b. Est 1623, Oxford, Oxfordshire, England bur. Black Bourton, Oxfordshire, England ![]() | |
| Family ID | F4671 | Group Sheet | Family Chart |
Family ![]() |
James Montague, b. Est 1648 d. 1675 (Age 27 years) [3, 4] | |
| Marriage | 12 Jun 1671 | Black Bourton, Oxfordshire, England [1, 3] |
|
||
| Family ID | F4700 | Group Sheet | Family Chart |
| Last Modified | 29 Dec 2025 | |
| Photos | Black Bourton - St Mary the Virgin Church By Motacilla - Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=49978240 Keywords: Picture | |
| Black Bourton - St Mary the Virgin Church Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.