Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ann Basset [1] | |
| Birth | 1521 [1, 2, 4] | |
|
||
| Gender | Female | |
| Death | Bef 7 Jun 1557 [2] | |
| Person ID | I19600 | DBH Twigs |
| Last Modified | 4 Apr 2026 | |
| Father | John Basset | |
| Family ID | F7993 | Group Sheet | Family Chart |
Family ![]() |
Sir Walter Hungerford, b. 1532, Heytesbury, Wiltshire, England d. 1596, Farleigh Hungerford, Somerset, England (Age 64 years) [1, 3] | |
| Marriage | 11 Jun 1554 | Richmond, Surrey, England [1] |
| Family ID | F2963 | Group Sheet | Family Chart |
| Last Modified | 12 Apr 2026 | |
| Photos | Hampton Court 1 Keywords: Picture | |
| Hampton Court 1 Keywords: Picture | ||
| Hampton Court 2 Keywords: Picture | ||
| Hampton Court 2 Keywords: Picture |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.