Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Augusta Alice Walker [5] | |
| Birth | 1865 | Birmingham, Warwickshire, England [1, 5] |
| Gender | Female | |
| Person ID | I19629 | DBH Twigs |
| Last Modified | 16 Jun 2026 | |
Family ![]() |
Samuel Dutton, b. 1864, Oxford, Oxfordshire, England [5, 6] | |||||||||||||||||
| Marriage | 1883 | Oxford, Oxfordshire, England [1, 4, 5] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F4535 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 16 Jun 2026 | |||||||||||||||||
| Photos | Samuel Dutton - 1911 census Media Date: 1911 Keywords: Picture | |
| Samuel Dutton - 1911 census Media Date: 1911 Keywords: Picture | ||
| Samuel Dutton - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Samuel Dutton - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Samuel Dutton - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Samuel Dutton - 1901 Census Media Date: 1901 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.