Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Payne [1] | |
| Birth | Est 1909 | |
| Gender | Unknown | |
| Person ID | I19652 | DBH Twigs |
| Last Modified | 19 Feb 2026 | |
| Father | Albert George Payne, b. 20 Aug 1872, Heyford, Northamptonshire, England ![]() | |
| Mother | Catherine Mary Threadgold, b. 6 Sep 1880, Cranford, Northamptonshire, England d. 1947, Kettering, Northamptonshire, England (Age 66 years) | |
| Marriage | 1899 | Kettering, Northamptonshire, England [3] |
| Family ID | F4765 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.