Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Harris Willis [1] | |
| Birth | Cal 1855 | Harpole, Northamptonshire, England [3, 6] |
| Gender | Male | |
| Death | 1893 | Northampton, Northamptonshire, England [2] |
| Person ID | I19661 | DBH Twigs |
| Last Modified | 19 Feb 2026 | |
Family ![]() |
Elizabeth Mary Payne, b. Cal 1856, Harpole, Northamptonshire, England d. 1951, Brixworth, Northamptonshire, England (Age 95 years) [1, 5] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3002 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Dec 2025 | |||||||||||
| Photos | Thomas Samuel Paine - 1881 Media Date: 1881 Keywords: Census1881 | |
| Thomas Samuel Paine - 1881 Media Date: 1881 Keywords: Census1881 | ||
| John Harris Willis - 1891 Media Date: 1891 Keywords: Picture | ||
| John Harris Willis - 1891 Media Date: 1891 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.