Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Maud Holloway [1] | |
| Birth | 1885 | Nuneaton, Warwickshire, England [1, 3] |
|
||
| Gender | Female | |
| Person ID | I19674 | DBH Twigs |
| Last Modified | 4 Apr 2026 | |
| Father | George Robert Holloway, b. 4 Feb 1863, Nuneaton, Warwickshire, England d. 1939, Nuneaton, Warwickshire, England (Age 75 years) | |
| Mother | Mary Ann Batchelor, b. Est 1858 | |
| Marriage | 1883 | Nuneaton, Warwickshire, England [3, 4] |
| Family ID | F4738 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.