Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Sarah Ann Harbridge [1, 2, 4] | |
| Birth | 18 Jun 1870 | Northampton, Northamptonshire, England [2, 4, 5] |
| Gender | Female | |
| Person ID | I20497 | DBH Twigs |
| Last Modified | 10 Jun 2026 | |
Family ![]() |
Herbert William Payne, b. 12 Jul 1868, Harpole, Northamptonshire, England [3] | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F6043 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 17 Jun 2026 | |||||||||||||||||||||
| Photos | Herbert William Payne - 1911 census Media Date: 1911 Keywords: Picture | |
| Herbert William Payne - 1911 census Media Date: 1911 Keywords: Picture | ||
| Herbert W Payne - 1939 Register Media Date: 1939 Keywords: Census1939 | ||
| Herbert W Payne - 1939 Register Media Date: 1939 Keywords: Census1939 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.