Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | George Smith [1, 2] | |
| Birth | 1868 | Earnley, Sussex, England [1, 2] |
| Gender | Male | |
| Death | 30 Dec 1934 | Earnley, Sussex, England [2] |
| Burial | 1935 | East Wittering, Sussex, England [2] |
| Person ID | I20637 | DBH Twigs |
| Last Modified | 26 Dec 2025 | |
| Father | George Smith | |
| Mother | Emily Downer, b. 7 Sep 1845, Earnley, Sussex, England ![]() | |
| Marriage | Dec 1862 | Westhampnett, Sussex, England [1] |
| Family ID | F3582 | Group Sheet | Family Chart |
Family ![]() |
Edith Fanny Green, b. 5 Oct 1868, East Wittering, Sussex, England d. Jul 1941 (Age 72 years) [2, 3] | |||||||
| Children |
|
|||||||
| Family ID | F4073 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jan 2026 | |||||||
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.