Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Edith Rose Smith [1] | |
| Birth | 1898 | Earnley, Sussex, England [1] |
| Gender | Female | |
| Person ID | I20648 | DBH Twigs |
| Last Modified | 26 Dec 2025 | |
| Father | George Smith, b. 1868, Earnley, Sussex, England d. 30 Dec 1934, Earnley, Sussex, England (Age 66 years) | |
| Mother | Edith Fanny Green, b. 5 Oct 1868, East Wittering, Sussex, England d. Jul 1941 (Age 72 years) | |
| Family ID | F4073 | Group Sheet | Family Chart |
Family ![]() |
George Phillips, b. 1897, Hove, Sussex, England [2] | |||||
| Children |
|
|||||
| Family ID | F7269 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jan 2026 | |||||
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.