Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Grace Darling [1, 2, 3, 4, 5, 6] | |
| Birth | 1867 | Hoxton, London, England [2, 3, 4, 5, 6] |
| Gender | Female | |
| Death | 1931 | Battersea, London, England [7] |
| Person ID | I21519 | DBH Twigs |
| Last Modified | 12 Jun 2026 | |
Family ![]() |
Alois Loewy, b. 16 Aug 1861, Tabor, Bohemia, Czechoslovakia d. Jul 1941, Romford, Essex, England (Age 79 years) [6, 8] | |||||||
| Marriage | 10 Oct 1891 | Hoxton, London, England [2, 9] |
||||||
| Children |
|
|||||||
| Family ID | F7489 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 May 2026 | |||||||
| Photos | Alvis Loewy - 1901 Census Media Date: 1901 Keywords: Census1901 | |
| Alvis Loewy - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Alois Loewy - 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Alois Loewy - 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Alois Loewy - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Alois Loewy - 1921 Census Media Date: 1921 Keywords: Census1921 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.