Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | William Beckton [1, 2, 3, 4, 5, 6] | |
| Birth | 1873 | St Pauls, London, England [2, 3, 4, 5] |
| Gender | Male | |
| Person ID | I21740 | DBH Twigs |
| Last Modified | 5 Jun 2026 | |
| Father | John Beckton, b. 1837, Middlebie, Dumfriesshire, Scotland d. Jan 1918, Fulham, London, England (Age 81 years) | |
| Mother | Anna Lisette Szymanska, b. 1844, Germany d. Jun 1894, Cripplegate, London, England (Age 50 years) | |
| Marriage | 12 Apr 1873 | Deptford, London, England [8, 9, 10] |
| BECKTON John - marriage Media Date: 12 APR 1873 Keywords: Marriage |
||
| BECKTON John - marriage Media Date: 12 APR 1873 Keywords: Marriage |
||
| Family ID | F4894 | Group Sheet | Family Chart |
Family ![]() |
Edith Chaplain, b. Abt 1859 d. Jul 1942, Bradford, Yorkshire, England (Age 83 years) [7] | |
| Marriage | 1 Nov 1904 | Heaton, Yorkshire, England [2] |
|
||
| Family ID | F7235 | Group Sheet | Family Chart |
| Last Modified | 15 Dec 2025 | |
| Photos | John Beckton - 1881 Census Media Date: 1881 Keywords: Census1881 | |
| John Beckton - 1881 Census Media Date: 1881 Keywords: Census1881 | ||
| BECKTON Christina - 1891 Census Media Date: 1891 Keywords: Census1891 | ||
| BECKTON Christina - 1891 Census Media Date: 1891 Keywords: Census1891 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.