Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Hilda May Moulds [1, 2, 3] | |
| Birth | 1910 | Ferndale, Glamorganshire, Wales [1, 3] |
| Gender | Female | |
| Death | Jan 1963 | Wrexham, Denbighshire, Wales [1] |
| Person ID | I22303 | DBH Twigs |
| Last Modified | 3 Jun 2026 | |
| Father | David John Moulds, b. 1890, Ferndale, Glamorganshire, Wales d. 14 Jun 1949, Blaenllechau, Rhondda, Wales (Age 59 years) | |
| Mother | Harriet Tanner, b. 31 Jan 1890, Ferndale, Glamorganshire, Wales d. Oct 1972, Pontypridd, Glamorgan, Wales (Age 82 years) | |
| Family ID | F6448 | Group Sheet | Family Chart |
Family ![]() |
Daniel C Pike [4] | |
| Marriage | Jul 1931 | Pontypridd, Glamorgan, Wales [2] |
| Family ID | F4951 | Group Sheet | Family Chart |
| Last Modified | 27 Oct 2025 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Harriet Moulds - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Harriet Moulds - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Blaenllechau - 32 Mountain Row Keywords: Picture | ||
| Blaenllechau - 32 Mountain Row Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.