Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Evelyn Anstey [1] | |
| Birth | Est 1920 | |
| Gender | Female | |
| Person ID | I22308 | DBH Twigs |
| Last Modified | 23 Feb 2026 | |
Family ![]() |
Richard Moulds, b. 1920, Ferndale, Glamorganshire, Wales [2] | |
| Marriage | Oct 1942 | Pontypridd, Glamorgan, Wales [1] |
| Family ID | F4771 | Group Sheet | Family Chart |
| Last Modified | 27 Oct 2025 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.