Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ivy Gladys Hutson [1, 2, 3, 4] | |
| Birth | 25 Dec 1902 | Portsmouth, Hampshire, England [1, 3, 4] |
| Gender | Female | |
| Death | Oct 1979 | Portsmouth, Hampshire, England [1] |
| Person ID | I22419 | DBH Twigs |
| Last Modified | 2 Jun 2026 | |
Family ![]() |
Percy James Underhill, b. 13 Apr 1903, Tottenham, London, England d. Jan 1957, Gosport, Hampshire, England (Age 53 years) [5] | |||||||
| Marriage | Jul 1924 | Portsmouth, Hampshire, England [2] |
||||||
| Children |
|
|||||||
| Family ID | F5208 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Jan 2026 | |||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.