Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Mary Ellen Swain [1] | |
| Birth | Abt 1893 [1] | |
| Gender | Female | |
| Person ID | I22498 | DBH Twigs |
| Last Modified | 3 May 2026 | |
Family ![]() |
John Albert Tollit, b. 1889, Leicester, Leicestershire, England [2] | |
| Marriage | 22 Dec 1912 | Northamptonshire, England [1] |
|
||
| Family ID | F5517 | Group Sheet | Family Chart |
| Last Modified | 3 May 2026 | |
| Photos | Northampton - Holy Sepulchre Church Credit: Patrick Comerford Keywords: Picture | |
| Northampton - Holy Sepulchre Church Keywords: Picture | ||
| John Tollit & Mary Ellen Swain - marriage Media Date: 22 DEC 1912 Keywords: Picture | ||
| John Tollit & Mary Ellen Swain - marriage Media Date: 22 DEC 1912 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.