Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Louisa Elizabeth Humphries [1, 2, 3, 4, 5, 6, 7, 8, 9, 11] | |
| Birth | 27 Oct 1902 | Acton, London, England [1, 2, 4, 5, 7, 8, 9, 11] |
|
||
| Louisa Elizabeth Berrett - birth Media Date: 27 OCT 1902 Keywords: Picture |
||
| Louisa Elizabeth Berrett - birth Media Date: 27 OCT 1902 Keywords: Picture |
||
| Baptism | 27 Nov 1902 | Acton, London, England [3] |
| Louisa Elizabeth Berrett - baptism Media Date: 27 OCT 1902 Keywords: Picture |
||
| Louisa Elizabeth Berrett - baptism Media Date: 27 OCT 1902 Keywords: Picture |
||
| Gender | Female | |
| Burial | Jan 1987 | Toronto, Ontario, Canada [11] |
| Death | 1 Jan 1987 | Ontario, Canada [10, 11] |
| Person ID | I22691 | DBH Twigs |
| Last Modified | 15 Jun 2026 | |
| Father | William Richard Berrett, b. 7 Mar 1880, Islington, London, England d. 9 Sep 1902, High Wycombe, Buckinghamshire, England (Age 22 years) | |
| Mother | Elizabeth Louisa Radford, b. 1876, Kensal Green, London, England d. 8 May 1939, Paddington, London, England (Age 63 years) | |
| Family ID | F6657 | Group Sheet | Family Chart |
Family ![]() |
Allan Burnell Love, b. 21 Sep 1907, York, Toronto, Ontario, Canada d. 2001, Ontario, Canada (Age 93 years) [12] | |
| Marriage | 15 May 1937 | York, Toronto, Ontario, Canada [10] |
|
||
| Family ID | F7143 | Group Sheet | Family Chart |
| Last Modified | 23 Oct 2025 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Louisa Humphries - arrival 1931 Media Date: 1931 Keywords: Picture | ||
| Louisa Humphries - arrival 1931 Media Date: 1931 Keywords: Picture | ||
| Louisa Humphreys - dep 270619 Media Date: 27 JUN 1919 Keywords: Picture | ||
| Louisa Humphreys - dep 270619 Media Date: 27 JUN 1919 Keywords: Picture | ||
| Louisa Humphreys - departure 191021 Media Date: 19 OCT 1921 Keywords: Picture | ||
| Louisa Humphreys - departure 191021 Media Date: 19 OCT 1921 Keywords: Picture | ||
| Louisa Humphries - arrival 130726 Media Date: 13 JUL 1926 Keywords: Picture | ||
| Louisa Humphries - arrival 130726 Media Date: 13 JUL 1926 Keywords: Picture | ||
| Louisa Humphries - depature 1926 Media Date: 1926 Keywords: Picture | ||
| Louisa Humphries - depature 1926 Media Date: 1926 Keywords: Picture | ||
| Louisa Humphries - departure 1931 Media Date: 1931 Keywords: Picture | ||
| Louisa Humphries - departure 1931 Media Date: 1931 Keywords: Picture | ||
| Shepherds Bush - 10 Macfarlane Road Keywords: Picture | ||
| Shepherds Bush - 10 Macfarlane Road Keywords: Picture | ||
| Youngman - arrival 1931 Media Date: 1931 Keywords: Picture | ||
| Youngman - arrival 1931 Media Date: 1931 Keywords: Picture | ||
| Louisa Elizabeth Berrett - birth Media Date: 27 OCT 1902 Keywords: Picture | ||
| Louisa Elizabeth Berrett - birth Media Date: 27 OCT 1902 Keywords: Picture | ||
| Louisa Elizabeth Berrett - baptism Media Date: 27 OCT 1902 Keywords: Picture | ||
| Louisa Elizabeth Berrett - baptism Media Date: 27 OCT 1902 Keywords: Picture | ||
| George Beddingham - 1911 Media Date: 1911 Keywords: Picture | ||
| George Beddingham - 1911 Media Date: 1911 Keywords: Picture | ||
| Toronto - 31 Leuty Avenue Keywords: Picture | ||
| Toronto - 31 Leuty Avenue Keywords: Picture |
| Place | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.