Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Thurza Davies [1] | |
| Birth | 1846 | Great Bedwyn, Wiltshire, England [1] |
| Gender | Female | |
| Person ID | I22739 | DBH Twigs |
| Last Modified | 1 Jun 2026 | |
| Father | Daniel Davies, b. 1803, Great Bedwyn, Wiltshire, England ![]() | |
| Mother | Ann Pavy, b. 1805 | |
| Marriage | 3 Mar 1827 | Great Bedwyn, Wiltshire, England [3, 4] |
|
||
| Family ID | F7498 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.