Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Edward Williams Mansell [1, 2, 3, 4, 5, 6] | |
| Birth | Jan 1848 | Llanelli, Glamorgan, Wales [1, 2, 3, 5] |
| Gender | Male | |
| Burial | 1909 | Risca, Monmouthshire, Wales [5] |
| Grave of Edward, Mary and Daniel Mansell Keywords: Picture |
||
| Grave of Edward, Mary and Daniel Mansell Keywords: Picture |
||
| Death | 14 Dec 1909 | Pontymister, Gwent, Wales [5] |
| Person ID | I22840 | DBH Twigs |
| Last Modified | 5 Jun 2026 | |
Family ![]() |
Mary Agnes Denneen, b. Abt 1855, Risca, Monmouthshire, Wales d. 31 Aug 1917 (Age 62 years) [7] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F5138 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 5 Jan 2026 | |||||||||||||||||||
| Photos | Grave of Edward, Mary and Daniel Mansell Keywords: Picture | |
| Grave of Edward, Mary and Daniel Mansell Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Risca - Philantropic Inn Keywords: Picture | ||
| Risca - Philantropic Inn Keywords: Picture | ||
| Risca - Risca Post Office Keywords: Picture | ||
| Risca - Risca Post Office Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.