Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Maria [1] | |
| Birth | 1806 | Gloucestershire, England [1] |
| Gender | Female | |
| Death | Bef 1851 [1] | |
| Person ID | I23402 | DBH Twigs |
| Last Modified | 20 May 2026 | |
Family ![]() |
Henry Webb, b. 1807, Gloucestershire, England [2, 3] | |||||||
| Children |
|
|||||||
| Family ID | F7538 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Apr 2026 | |||||||
| Photos | Henry Webb - 1841 Census Media Date: 1841 Keywords: Picture | |
| Henry Webb - 1841 Census Media Date: 1841 Keywords: Picture | ||
| Newland - Newland Church from the east Credit: https://parishmouse.co.uk/gloucestershire/newland-gloucestershire-family-history-guide/#Newland-Parish-Registers Keywords: Picture | ||
| Newland - Newland Church from the east Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.