Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Louisa Helen Rivaz [1, 2] | |
| Birth | 1830 [1] | |
|
||
| Gender | Female | |
| Death | 5 Mar 1904 | Hove, Sussex, England [2, 3] |
| Burial | 9 Mar 1904 | Brompton, London, England [2] |
|
||
| Person ID | I23469 | DBH Twigs |
| Last Modified | 4 May 2026 | |
| Father | Francis Rivaz, b. 1797, Middlesex, England ![]() | |
| Mother | Maria Magdalen Parley | |
| Family ID | F8049 | Group Sheet | Family Chart |
| Photos | Francis Rivaz - 1841 Census Media Date: 1841 Keywords: Census1841 | |
| Francis Rivaz - 1841 Census Media Date: 1841 Keywords: Census1841 | ||
| Louisa H Rivaz - probate Media Date: 25 MAR 1904 Keywords: Picture | ||
| Louisa H Rivaz - probate Media Date: 25 MAR 1904 Keywords: Picture | ||
| Louisa H Rivaz - burial Media Date: 9 MAR 1904 Keywords: Picture | ||
| Louisa H Rivaz - burial Media Date: 9 MAR 1904 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.