Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Daisy Hodson [1] | |
| Birth | 1913 | Richmond, Surrey, England [1, 2] |
|
||
| Gender | Female | |
| Person ID | I23598 | DBH Twigs |
| Last Modified | 14 May 2026 | |
| Father | Lewis Alburia Hodson, b. 1869, Elton, Northamptonshire, England d. 1929, Barnes, London, England (Age 60 years) | |
| Mother | Clara Reeder, b. 1873, Redenhall, Norfolk, England d. 1930, Richmond, Surrey, England (Age 57 years) | |
| Marriage | 22 Jul 1894 | Westminster, London, England [3, 4] |
| Family ID | F8083 | Group Sheet | Family Chart |
| Photos | Barnes - Railway Street Railway Street was renamed Westfields Avenue c.1950. Keywords: Place | |
| Barnes - Railway Street Keywords: Place | ||
| Lewis Hodson - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Lewis Hodson - 1921 Census Media Date: 1921 Keywords: Census1921 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.