Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Jane Carpenter [1] | |
| Birth | 1842 | All Cannings, Wiltshire, England [1, 2, 3] |
| Baptism | 3 Apr 1843 | All Cannings, Wiltshire, England [4] |
| Gender | Female | |
| Person ID | I23895 | DBH Twigs |
| Last Modified | 27 May 2026 | |
| Father | Richard Carpenter, b. 1805, All Cannings, Wiltshire, England d. 1887, Devizes, Wiltshire, England (Age 82 years) | |
| Mother | Mary Ann Chamberlain, b. 1806, Devizes, Wiltshire, England d. 1883, Devizes, Wiltshire, England (Age 77 years) | |
| Marriage | 27 Nov 1826 | All Cannings, Wiltshire, England [2] |
|
||
| Family ID | F8186 | Group Sheet | Family Chart |
Family ![]() |
Henry Rabbitts, b. 1840 [4] | |
| Marriage | 26 Dec 1866 | All Cannings, Wiltshire, England [4, 5] |
|
||
| Family ID | F8187 | Group Sheet | Family Chart |
| Last Modified | 27 May 2026 | |
| Photos | All Cannings - All Saints Church Keywords: Church | |
| All Cannings - All Saints Church Keywords: Church | ||
| Richard Carpenter - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Richard Carpenter - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Richard Carpenter - 1861 Census Media Date: 1861 Keywords: Census1861 | ||
| Richard Carpenter - 1861 Census Media Date: 1861 Keywords: Census1861 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.